Error Handling
In this section, you'll find all the conventional HTTP error codes associated with Xoxoday's Rewards APIs.
The Xoxoday Rewards APIs use standard HTTP status codes to indicate whether a request was successful or failed.
- 2xx codes → Successful requests
- 4xx or 5xx codes → Failed requests
When a request fails, the API returns an error response in JSON format containing specific attributes.
Error Response Formats
The API can return errors in two possible formats:
OAuth / Authorization Errors
Returned when authentication or authorization fails, or when required parameters are missing.
Attributes:
{
"error": "invalid_request",
"error_description": "missing/invalid parameters authorization header"
}
Attribute Description
| Attribute | Description |
|---|---|
error | A short error keyword describing the type of error (e.g., invalid_request, unauthorized_client). |
error_description | A detailed explanation of the error. |
Application / API Errors
Returned when a valid request was made, but the server could not process it due to resource, business logic, or data issues.
Attributes:
{
"code": 404,
"errorId": "PLE10030",
"errorInfo": "Failed to find vouchers.",
"error": "No Vouchers Found"
}
Attribute Description
| Attribute | Description |
|---|---|
| code | The HTTP status code returned. Possible categories: 2xx, 4xx, 5xx |
| errorId | A short string describing the type of error (selected from a predefined list) |
| errorInfo | A short description of the error |
| error | Additional details explaining the cause of the error |
Standard HTTP Error Code Summary
| HTTP Status Code | Text | Description |
|---|---|---|
| 400 | Bad Request | The request was invalid. Common causes: malformed JSON or rule violation. |
| 401 | Unauthorized | Authorization failed or was not provided. |
| 404 | Not Found | The requested resource does not exist. |
| 405 | Method Not Allowed | The HTTP method is recognized but disabled. (GET and HEAD must always be enabled) |
| 406 | Not Acceptable | No content matches the criteria provided in the request headers. |
| 415 | Unsupported Media Type | The request’s media type is not supported by the server. |
| 500 | Internal Server Error | Server-side issue. Contact [email protected] for immediate resolution. |
Note
All other HTTP status codes follow their standard meanings as defined in the HTTP specification.
Refer to: MDN HTTP Status Codes
Error Related to APIs
Some other common errors related to the Rewards APIs are listed below:
| No. | Error Code | Description | API Endpoints | HTTP Status Code | Actions |
|---|---|---|---|---|---|
| 1 | PLE10001 | Validation error in place order | PlaceOrder | HTTP400 | Please check the json payload. |
| 2 | PLE10002 | Validation error in get order details | GetorderDetails, GetorderHistory | HTTP400 | Please check the json payload. |
| 3 | PLE10003 | Validation error in get filters | GetFilters | HTTP400 | Please check the json payload. |
| 4 | PLE10004 | Failed to validate client's poNumber. | GetOrderHistory | HTTP422 | The validation of poNumber has failed. |
| 5 | PLE10005 | Failed to get currency value | PlaceOrder | HTTP502 | Please try again after sometime. |
| 6 | PLE10006 | Invalid response from currency API | PlaceOrder | HTTP502 | Please try again after sometime. |
| 7 | PLE10007 | Failed to add order | PlaceOrder | HTTP422 | Order placement failed. Call the PlaceOrder API again. |
| 8 | PLE10008 | Failed to get Order Amount details | GetOrderHistory | HTTP502 | Please contact [email protected] |
| 9 | PLE10009 | Failed to get company points | Getbalance | HTTP502 | Please contact [email protected] |
| 10 | PLE10010 | Failed to redeem points | PlaceOrder | HTTP422 | Order placement failed. Call the PlaceOrder API again. |
| 11 | PLE10011 | Failed to confirm order | PlaceOrder | HTTP422 | Order placement failed. Call the PlaceOrder API again. |
| 12 | PLE10012 | Failed to process order | PlaceOrder | HTTP502 | Order placement failed. Call the PlaceOrder API again. |
| 13 | PLE10013 | Failed to confirm points redeemed | GetVoucher,GetOrderDetials, GetorderHistory | HTTP503 | Please contact [email protected] |
| 14 | PLE10014 | Invalid client | PlaceOrder | HTTP400 | Please contact [email protected] |
| 15 | PLE10015 | Amazon KYC is not approved | PlaceOrder | HTTP400 | Amazon KYC process is not done. Please contact [email protected] |
| 16 | PLE10016 | Failed to get Order details | GetorderDetails | HTTP404 | Order ID or poNumber passed is incorrect. |
| 17 | PLE10017 | Failed to get product details | GetVoucher | HTTP404 | Product details are not available. Please refresh the catalog by calling getvouchers API every 24 hours. |
| 18 | PLE10018 | Invalid denomination for the product | PlaceOrder | HTTP400 | The denomination passed is not valid. Please check and pass correct denomination from GetVoucher API. |
| 19 | PLE10019 | Clients are not allowed to place international orders | PlaceOrder | HTTP401 | International products are disabled. Please write to [email protected] to enable it. |
| 20 | PLE10020 | Failed to get currency details for the client | PlaceOrder | HTTP404 | Please try again after sometime. |
| 21 | PLE10021 | Failed to find order details while fulfilling order | GetOrderDetails | HTTP404 | Please try again after sometime. |
| 22 | PLE10022 | Failed to find order history | GetOrderHistory | HTTP404 | Order ID or poNumber passed is incorrect. |
| 23 | PLE10023 | Failed to get client's balance | GetBalance | HTTP502 | Please check the json payload. |
| 24 | PLE10024 | Vouchers are out of stock | PlaceOrder | HTTP502 | Stock will be replenish. Please try again after sometime. |
| 25 | PLE10025 | Failed to place order for the client | Placeorder | HTTP502 | System could not place the order. Please try again after sometime. |
| 26 | PLE10026 | Order cancelled but refund failed | PlaceOrder | HTTP404 | Please write to [email protected] |
| 27 | PLE10027 | Failed to find order history | GetorderHistory | HTTP404 | Order ID or poNumber passed is incorrect. |
| 28 | PLE10028 | Failed to find TransactionId | *** | HTTP404 | Order ID or poNumber passed is incorrect. |
| 29 | PLE10029 | Failed to find filters for filterGroupCode | GetFilters | HTTP404 | The filter Group code used is invalid. Please check the value code in GetFilters API. |
| 30 | PLE10030 | Failed to find vouchers | GetVouchers | HTTP404 | Please try again after some time. |
| 31 | PLE10031 | Invalid filter value code | GetVouchers | HTTP400 | The filter value code used is invalid. Please check the value code in GetFilters API. |
| 32 | PLE10032 | Failed to validate OrderHistory Request | GetorderHistory | HTTP400 | Please check the json payload. |
| 33 | PLE10033 | Failed to validate getVouchers request | GetVoucher | HTTP400 | Please check the json payload. |
| 34 | PLE10034 | Failed to process resendVoucher | GetOrderDetails | HTTP502 | GetOrderDetails API failed to resend the voucher details. Please try again after sometime. |
| 35 | PLE10035 | Failed! Use get order details to check status of order. | PlaceOrder | HTTP502 | PlaceOrder API has failed to check the status of the order. Please call the GetOrderDetails API and pass the same poNumber. |
| 36 | PLE10036 | Failed to get order details as delivery is canceled. | PlaceOrder | HTTP404 | Order delivery is in cancelled state. |
| 37 | PLE10037 | Failed to place order for the client. | |||
| 37 | PIPE10015 | Plum Pro APIs: User is disabled | *** | HTTP401 | Please contact [email protected] |
| 38 | PIPE10016 | Plum Pro APIs: Company is disabled | *** | HTTP401 | Please contact [email protected] |
| 39 | PIPE10017 | Plum Pro APIs: Access restricted for this IP | *** | HTTP401 | IP must have blacklisted. Please share your server IP to [email protected] and get it whitelisted. |
| 41 | PLE10041 | Clients are not allowed to place more than 10 Qty | PlaceOrder | HTTP409 | In an order, maximum ordered quantity of any product cannot exceed more than 9999. Please divide the order into smaller chunks and call the API multiple times. |
| 42 | PLE10042 | This product is not activated for the client. | PlaceOrder | HTTP404 | This product is disabled, please submit your KYB. In case already done, please contact [email protected]. |
| 43 | PLE10043 | Failed to place order for the client | |||
| 44 | PLE10044 | Failed to place order for the client | |||
| 45 | PLE10045 | Failed to get currency conversion value | |||
| 46 | PLE10046 | Invalid response from currency conversion API | |||
| 47 | PLE10047 | Failed to get client details | |||
| 48 | PLE10048 | Invalid response from currency exchange conversion API. | |||
| 49 | PLE10049 | Failed to get client currency exchange details | |||
| 50 | PLE10050 | Failed to get vouchers | |||
| 51 | PLE10051 | Error while uploading file | |||
| 52 | PLE10052 | Download link not found | |||
| 53 | PLE10053 | Error while creating csv file | |||
| 54 | PLE10054 | Error while reading csv file | |||
| 55 | PLE10055 | Insufficient Balance in your Account. | |||
| 56 | PLE10060 | KYC Approval required for the product | |||
| 57 | PLE10061 | Failed to place order for the client. | |||
| 58 | PLE10062 | API call limit exceeded | |||
| 59 | PLE10063 | Client data not found | |||
| 60 | PLE10064 | Filter data not found | |||
| 61 | PLE10065 | Filter cached data not found | |||
| 62 | PLE10066 | Failed to place order. | |||
| 63 | PLE10067 | Invalid denomination. | |||
| 64 | PLE10068 | Invalid response from currency getCurrencyDetails endpoint | |||
| 65 | PLE10069 | Invalid response from currency clientCurrencyConversion endpoint | |||
| 66 | PLE10070 | Failed to fetch balance | |||
| 67 | PLE10071 | Failed to place order | |||
| 68 | PLE10072 | Failed to fetch order details | |||
| 69 | PLE10073 | Failed to get order history | |||
| 70 | PLE10074 | Unable to place order | |||
| 71 | PLE10075 | Failed to place order | |||
| 72 | PLE10076 | Invalid response from currency clientCurrencyExchange endpoint | |||
| 73 | PLE10077 | Failed to place order | |||
| 74 | PLE10078 | Failed to fetch order details | |||
| 75 | PLE10079 | Failed to place order | |||
| 76 | PLE10080 | Failed to find payment history. | |||
| 77 | PLE10081 | Failed to validate payment history request. | |||
| 78 | PLE10082 | Failed to fetch payment report | |||
| 79 | PLE10083 | Please retry after sometime | |||
| 80 | PLE10084 | Internal server error | |||
| 81 | PLE10085 | Data key is empty in order place api | |||
| 82 | PLE10086 | Null response in order place api | |||
| 83 | PLE10087 | Invalid loyalty memberId | |||
| 84 | PLE10088 | Tag Details not found. | |||
| 85 | PLE10089 | Tag is not mapped to any product. | |||
| 86 | PLE10090 | Unable to add item in cart. | |||
| 87 | PLE10091 | Cart not found. | |||
| 88 | PLE10092 | Failed to insert cart data | |||
| 89 | PLE10093 | Unable to get cart count | |||
| 90 | PLE10094 | Unable to delete cart | |||
| 91 | PLE10095 | TagId's field is empty | |||
| 92 | PLE10096 | Unable to update payment | |||
| 93 | PLE10097 | Unable to update payment with cartId | |||
| 94 | PLE10098 | Validation error in update cart shipment. | |||
| 95 | PLE10099 | Cart cannot be modified at this stage. | |||
| 96 | PLE10100 | Unable to update shipment | |||
| 97 | PLE10101 | Unable to get shipping price from OPMS | |||
| 98 | PLE10102 | Unable to get cart details | |||
| 99 | PLE10103 | No cart items found for the order placement | |||
| 100 | PLE10104 | Mulitple currency products not allowed for the order placement | |||
| 101 | PLE10105 | Validation error in search cart. | |||
| 102 | PLE10106 | Validation error in add/update item in cart. | |||
| 103 | PLE10107 | No cart items found for the respective cartId | |||
| 104 | PLE10108 | Invalid cart order history request | |||
| 105 | PLE10109 | Error while fetching cart order history | |||
| 106 | PLE10110 | Error while locking cart | |||
| 107 | PLE10111 | Payment details not found | |||
| 108 | PLE10112 | Error while fetching cart prices and cart currency | |||
| 109 | PLE10113 | Payment details can only be updated after shipping details are added | |||
| 110 | PLE10114 | Cart cannot have more than 10 items | |||
| 111 | PLE10115 | Shipping details cannot be updated for empty cart | |||
| 112 | PLE10116 | Invalid user metas format | |||
| 113 | PLE10117 | Contact number is required for mobile verification | |||
| 114 | PLE10118 | Either email or contact number is required | |||
| 115 | PLE10119 | User Metas schema validation failed | |||
| 116 | PLE10120 | User Metas is required | |||
| 117 | PLE10121 | Required user meta is missing for productId | |||
| 118 | PLE10122 | Invalid user input meta | |||
| 119 | PLE10123 | Invalid format for field | |||
| 120 | PLE10124 | The input field length is shorter than the minimum required length | |||
| 121 | PLE10125 | The input field length exceeds the maximum allowed characters | |||
| 122 | PLE10126 | Invalid stage for order placement | |||
| 123 | PLE10127 | Lounge details are required | |||
| 124 | PLE10128 | Top Up Details are required | |||
| 125 | PLE10129 | Miles Details are required | |||
| 126 | PLE10130 | Campaign API invalid response | |||
| 127 | PLE10131 | Campaign API did not return data | |||
| 128 | PLE10132 | Error in fetching campaign details | |||
| 129 | PLE10133 | Order not found | |||
| 130 | PLE10134 | Order items not found | |||
| 131 | PLE10135 | Invalid category type | |||
| 132 | PLE10136 | Invalid input | |||
| 133 | PLE10137 | Order not found | |||
| 134 | PLE10138 | Invalid usage type | |||
| 135 | PLE10139 | Invalid sort order | |||
| 136 | PLE10140 | No tags found. | |||
| 137 | PLE10141 | Utility Details are required | |||
| 138 | PLE10142 | Request timeout | |||
| 139 | PLE10143 | Cart Payment cannot be deleted at this stage | |||
| 140 | PLE10144 | Failed to validate allowed product quantity | |||
| 141 | PLE10145 | Requested quantity is not allowed for the product | |||
| 142 | PLE10146 | Failed to validate product coupon | |||
| 143 | PLE10147 | Invalid response from voucher service | |||
| 144 | PLE10148 | Invalid voucher code | |||
| 145 | PLE10149 | Unable to validate voucher code. Please try again. | |||
| 146 | PLE10150 | Cart is empty | |||
| 147 | PLE10151 | Failed to remove all coupon codes | |||
| 148 | PLE10152 | Failed to update cart coupon discount | |||
| 149 | PLE10153 | Coupon code already applied to this cart | |||
| 150 | PLE10154 | Coupon code does not exist in this cart | |||
| 151 | PLE10155 | Offer is out of stock | |||
| 152 | PLE10156 | Invalid product | |||
| 153 | PLE10161 | Failed to validate allowed product quantity | |||
| 154 | PLE10162 | Requested quantity is not allowed for the product | |||
| 155 | PLE10157 | Mobile number is required for topup product validation | |||
| 156 | PLE10158 | Unable to identify the operator for the provided mobile number. | |||
| 157 | PLE10159 | The selected operator does not match the operator associated with the mobile number. |

